Section under construction.
Former players
| League | Cup | Other | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Goals | Assists | Y/R | Games | Goals | Assists | Y/R | Games | Goals | Assists | Y/R | Games | Goals | Assists | Y/R |
| Anderson, Graham | 5 | 2 | 2 | 0/0 | - | - | - | -/- | 4 | 4 | 6 | 0/0 | 9 | 6 | 8 | 0/0 |
| Berry, Steve | 3 | 0 | 0 | 0/0 | - | - | - | -/- | - | - | - | -/- | 3 | 0 | 0 | 0/0 |
| Bosdet, Jamie | 10 | 2 | 2 | 0/1 | 4 | 0 | 1 | 0/0 | 3 | 5 | 3 | 0/0 | 17 | 7 | 6 | 0/1 |
| Burrows, Liam | - | - | - | -/- | 1 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0/0 |
| Compton, Martin | 6 | 0 | 0 | 0/0 | - | - | - | -/- | 4 | 0 | 0 | 0/0 | 10 | 0 | 0 | 0/0 |
| Daly, Nicky | 3 | 1 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 5 | 1 | 0 | 0/0 |
| Freeman, Brad | 10 | 1 | 1 | 1/0 | 1 | 0 | 0 | 0/0 | - | - | - | -/- | 11 | 1 | 1 | 1/0 |
| Gillions, Darran | 2 | 0 | 0 | 0/0 | 1 | 0 | 1 | 0/0 | 1 | 0 | 1 | 0/0 | 4 | 0 | 2 | 0/0 |
| Holt, Lewis | 5 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 4 | 0 | 0 | 0/0 | 10 | 0 | 0 | 0/0 |
| Jeffery, Jake | 9 | 3 | 1 | 0/0 | 11 | 3 | 1 | 0/0 | 8 | 2 | 1 | 0/0 | 28 | 8 | 3 | 0/0 |
| Jennings, Dave | - | - | - | -/- | - | - | - | -/- | 1 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/0 |
| Lowe, Paul | ||||||||||||||||
| Maynard, Shane | 10 | 2 | 5 | 1/0 | 3 | 0 | 1 | 0/0 | 7 | 5 | 6 | 0/0 | 20 | 7 | 12 | 1/0 |
| McBrearty, Joel | 7 | 1 | 2 | 0/0 | 2 | 0 | 1 | 0/0 | 3 | 0 | 2 | 0/0 | 12 | 1 | 5 | 0/0 |
| Miller, Christian | - | - | - | -/- | 1 | 0 | 0 | 0/0 | 2 | 0 | 1 | 0/0 | 3 | 0 | 1 | 0/0 |
| O'Neill, Mat | 4 | 0 | 1 | 2/0 | 2 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0/0 | 8 | 0 | 1 | 2/0 |
| Singh, Saaj | 5 | 0 | 0 | 0/0 | 3 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 9 | 0 | 0 | 0/0 |
| Wilson, Darryl | ||||||||||||||||
| Wood, David | 8 | 0 | 1 | 0/0 | 3 | 0 | 1 | 0/0 | 4 | 1 | 1 | 0/0 | 15 | 1 | 3 | 0/0 |
| Wright, William | 14 | 4 | 3 | 1/0 | 2 | 1 | 0 | 0/0 | 8 | 8 | 4 | 0/0 | 24 | 13 | 7 | 1/0 |

